Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Portage Area High School | Football Field | . | |||
(H) | vs Claysburg-Kimmel HS | Football Field | . | |||
(H) | vs Claysburg-Kimmel HS | . | ||||
(H) | vs Everett HS | Football Field | . | |||
(A) | vs Mt. Union HS | 45 - 7 W | . | |||
(A) | vs Northern Bedford HS | 14 - 7 W | . | |||
(H) | vs Williamsburg HS | Football Field | 44 - 0 W | . | ||
(A) | vs Juniata Valley Junior/Senior HS | 22 - 29 L | . | |||
(H) |
vs Southern Huntingdon High
HOMECOMING |
Football Field | 28 - 21 W | . | ||
(H) |
vs Glendale Junior/Senior HS
Senior Night |
Football Field | 35 - 6 W | . | ||
(A) | vs Bellwood-Antis HS | 7 - 28 L | . | |||
(A) | vs Moshannon Valley Junior/Senior HS | 42 - 7 W | . | |||
(H) |
vs Conemaugh Township HS
District V Semi-Finals |
Football Field | 22 - 27 L | . |
https://tmsdtitans.com