Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Bedford HS | . | ||||
(H) | vs Fannett-Metal Senior HS | VFW Field | . | |||
(H) | vs Everett HS | VFW Field | . | |||
(A) | vs Mcconnellsburg HS | . | ||||
(H) | vs Southern Fulton Junior/Senior HS | VFW Field | . | |||
(A) | vs Southern Huntingdon High | . | ||||
(A) | vs Juniata Valley Junior/Senior HS | . | ||||
(H) | vs Forbes Road HS | VFW Field | . | |||
(A) | vs Northern Bedford HS | . | ||||
(H) | vs Bellwood-Antis HS | VFW Field | . | |||
(A) | vs Fannett-Metal Senior HS | . | ||||
(A) | vs Everett HS | . | ||||
(H) | vs Mcconnellsburg HS | VFW Field | . | |||
(A) | vs Southern Fulton Junior/Senior HS | . | ||||
(H) | vs Southern Huntingdon High | VFW Field | . | |||
(A) | vs Forbes Road HS | . | ||||
(A) | vs Windber HS | . | ||||
(H) | vs Northern Bedford HS | . | ||||
(A) | vs Claysburg-Kimmel HS | . | ||||
(H) | vs Williamsburg HS | VFW Field | . |
https://tmsdtitans.com